GAShan
Donating Member
I just got back my heads. Mild porting and cleanup of bowls, 2.02/1.60's.
Lift Int Exh %Exh/Int
.100 64.5 54.1 83.8
.200 121.7 101.8 83.7
.300 164.2 138.7 84.5
.400 196.7 165.7 84.2
.500 217.3 180.6 83.1
.600 218.0 185.1 84.9
.700 219.0 188.4 86.1
velocities are much improved, we were looking for that more than ultimate flow numbers
Lift Int Exh %Exh/Int
.100 64.5 54.1 83.8
.200 121.7 101.8 83.7
.300 164.2 138.7 84.5
.400 196.7 165.7 84.2
.500 217.3 180.6 83.1
.600 218.0 185.1 84.9
.700 219.0 188.4 86.1
velocities are much improved, we were looking for that more than ultimate flow numbers